The AstroNova QL-1200S A3 printer delivers fast, full-color printing on ink-receptive materials. Its pigmented inks ensure scratch & water-resistant material, including BS 5609-certified and GHS hazard standarts. Perfect for packaging printing in large A3 format.
QL 1200S A3 Wide Sheet Printer
- Description
Description
Looking for a high-performance A3 format, Packaging, Envelope, Paper bag printer that delivers crisp, durable products in full color?
The QL-1200S is your ultimate solution. QL-1200S A3 wide sheet printing solution is ideal for producing pigment-printed sheet materials for printing on a wide variety of containers, from chemical barrels and containers to coatings and paint cans.
Why choose the QL-1200S?
- Ultra-Durable Prints – Aqueous pigmented inks ensure superior scratch, water, and UV resistance.
- Certified Quality – Print BS 5609-certified labels and GHS hazard warnings that meet strict industry standards.
- High-Speed A3 Printing – Large-format capability for bigger labels, envelopes, paper bags without sacrificing speed.
- Versatile & Reliable – Ideal for harsh environments, from chemical labs to outdoor plant tags.
Whether you need custom paper bag, branding stickers, or A3 sheets, the QL-1200S printer handles it all with professional precision.
QL 1200S A3 Wide Sheet Thermal Inkjet Printer Specifications
| Feature | Specification |
|---|---|
| PRINT CARTRIDGE | FI-1000 HP print engine |
| SPEED | Up to 10000 #10 envelopes/hour |
| PRINT QUALITY (Dots Per Inch) | Best: Output 1200 x 1200 DPI at 9 in/sec Normal: Output 600 x 1200DPI at 18 in/sec |
| IMAGE AREA | Printhead width: 11.3” (297 mm) |
| INK MONITOR | Viewable in SP Series Toolbox and UI |
| FONTS | All TrueType fonts available on PC |
| MEDIA SIZE | Length Minimum: 3.875” (98 mm) Maximum 15.0” (381 mm). With special order attachment: up to 25.0” (635 mm) Width Minimum: 3.00” (76 mm) Maximum 14.0” (355 mm) |
| MEDIA THICKNESS | Minimum: 0.003” (0.07 mm) Maximum: 0.500” (12.5 mm) |
| FEEDER CAPACITY | 16.5” (420 mm) Feeder hooper |
| INK | CMYK HP Pigmented ink |
| SOFTWARE | Windows™ Printer Drivers for Windows™ with built-in color profiles and color adjustment tools *RIP available |
| DIAGNOSTICS | Viewable in SP Series Toolbox |
| FIRMWARE UPDATE | Flash update through SP Series Toolbox |
| PC INTERFACE | USB 2.0 |
| NETWORK INTERFACE | Ethernet Port |
| COUNTERS | Permanent lifetime and job counter is viewable in SP Series Toolbox |
| DUTY CYCLE | 500,000 letter-sized/A4 sheets per month |
| DIMENSIONS | 24 W x 54″ L x 20″ H (61 cm x 137 cm x 50 cm) |
| WEIGHT | 110 lbs. (50 kg.) |
| ELECTRICAL | 110-240 VAC, 50/60 Hz |
| OPTIONS | Conveyor/Stacker and Drop Tray |
| IEC | IEC 62368-1:2018 National Deviations apply |
Make an Enquiry
If you are interested in this machine.
Please fill out the form to receive information or sign up for a consultation with a specialist.

















