Description
Face Material | Test Method | Result |
---|---|---|
Density | ISO536 | 55 g/m2 |
Calliper | ISO534 | 75 micron |
Liner Material | Test Method | Result |
---|---|---|
Density | ISO536 | 60 g/m2 |
Calliper | ISO534 | 54 micron |
Material | – | White Glassine Paper |
Adhesive | Water based Acrylic |
---|---|
Certified | Direct food contact. |
Shelf life | 12 months stored at 20° C/50% RH |
Storage and handling
- 12 months shelf life when stored at 20°C, 50% relative humidity.
- Reels must be transported and stored son a protected surface, i.e. core support or end stacked.
- Use caution when lifting and placing a reel into the printer.